Ngā āhuatanga
•E toru nga wahanga o te anga perehi (te nohoanga o runga, te tinana o te papa waenga, me te turanga), ka mutu ka honoa ki te rakau whakakaha hei hanga i te raka totoka.
•Ko te anga me te rēreti he nui te rigidity (deformation) o 1/9000: deformation iti me te wa roa pupuri tika.
• Ko nga pehi i raro iho i te 600 tana ka whakamahi i nga perehi mamau makuku (unibody), ko nga pehi i runga ake i te 800 tana ka whakamahi i nga perei mamau maroke (momo wehewehe).
•Ka mau te rēreti ki te 8-tohu arataki kiriata, ka taea e ia te kawe i nga taumahatanga rerekee nui, me te whakarite mo te wa roa me te mau tonu o te pupuri i te tika o te kuini.
•Ko te tereina kiriata e mau ana i te "tinei tere-tere" me te "tukanga huri tereina": he iti te kakahu, he tino tika, he roa te wa pupuri, me te pai ake o te oranga o te mahi pokepokea ai.
• Te tango i te taputapu whakahinuhinu tohanga hinu angiangi: te whakaora i te kaha, te pai o te taiao, me te mahi whakaoho aunoa, ka taea te whakanui ake i te auau ma te whakatikatika i te rōrahi hinu.
• Ko te crankshaft he mea hanga mai i te rauemi koranu kaha-kaha 42CrMo, he 1.3 nga wa kaha ake i te 45 maitai me te roa o te mahi.
•Ko te ringaringa parahi te tango i te tine ūkuikui parahi ZQSn10-1, he 1.5 nga wa teitei ake i te parahi BC6 noa. Ka tangohia e ia he taputapu whakamarumaru mo te taumahatanga o te waipēhi, ka taea te tiaki i te oranga o te miihini pupuhi me te pokepoke.
•Paerewa Japanese SMC pēhanga whakahaere takirere, tātari kohu hinu, me te tātari rangi.
• whirihoranga Paerewa: Tiamana Siemens mata pa me Siemens motopaika.
•Kōwhiringa urunga mate.
•Kōwhiringa Moving bolster
Whakatakotoranga
Tawhā Hangarau
Whakatakotoranga | Waeine | STN-300 | STN-400 | STN-500 | STN-600 |
Aratau | Momo-S | Momo-S | Momo-S | Momo-S | |
Te kaha perehi | Tona | 300 | 400 | 500 | 600 |
Tohu Whakatauranga | mm | 13 | 13 | 13 | 13 |
Te roa o te whiu kiriata | mm | 400 | 400 | 500 | 500 |
Nga whiu kiriata ia meneti | SPM | 15~30 | 15~30 | 10~25 | 10~25 |
Te teitei o te mate | mm | 800 | 900 | 1000 | 1000 |
Te whakatikatika kiriata | mm | 300 | 300 | 400 | 400 |
Rahi Papa (Kōwhiringa) | 1 | 2500*1200 | 2800*1300 | 3200*1500 | 3200*1500 |
2 | 2800*1300 | 3200*1400 | 3500*1500 | 3500*1500 | |
3 | 3200*1400 | 3600*1400 | 3800*1600 | 4000*1600 | |
Trolley Teitei | mm | 600 | 600 | 650 | 650 |
Tuwhera taha(whanui) | mm | 1200 | 1200 | 1400 | 1400 |
Te mana motuka matua | KW*P | 45*4 | 55*4 | 75*4 | 90*4 |
Te pehanga hau | kg*cm² | 6 | 6 | 6 | 6 |
Koeke tika te perehi | Kōeke | JIS 1 | JIS 1 | JIS 1 | JIS 1 |
Whakatakotoranga | Waeine | STN-800 | STN-1000 | STN-1200 | STN-1600 |
Aratau | Momo-S | Momo-S | Momo-S | Momo-S | |
Te kaha perehi | Tona | 800 | 1000 | 1200 | 1600 |
Tohu Whakatauranga | mm | 13 | 13 | 13 | 13 |
Te roa o te whiu kiriata | mm | 600 | 600 | 800 | 800 |
Nga whiu kiriata ia meneti | SPM | 10~20 | 10~20 | 10~18 | 10~18 |
Te teitei o te mate | mm | 1100 | 1100 | 1200 | 1200 |
Te whakatikatika kiriata | mm | 400 | 400 | 500 | 500 |
Rahi Papa (Kōwhiringa) | 1 | 3200*1500 | 3500*1600 | 3500*1600 | 3500*1600 |
2 | 3500*1600 | 4000*1600 | 4000*1600 | 4000*1600 | |
3 | 4000*1600 | 4500*1600 | 4500*1600 | 4500*1600 | |
Trolley Teitei | mm | 650 | 750 | 750 | 750 |
Tuwhera taha(whanui) | mm | 1600 | 1600 | 1600 | 1600 |
Te mana motuka matua | KW*P | 110*4 | 132*4 | 160*4 | 185*4 |
Te pehanga hau | kg*cm² | 6 | 6 | 6 | 6 |
Koeke tika te perehi | Kōeke | JIS 1 | JIS 1 | JIS 1 | JIS 1 |
Kua reri to tatou kamupene ki te mahi rangahau me nga mahi whakapai ake i nga wa katoa. No reira, ka taea te whakarereke i nga ahuatanga hoahoa rahi kua tohua i tenei putumōhio me te kore panui. |
Whirihoranga Paerewa
> | He taputapu whakamarumaru waiu | > | Te taputapu hau |
> | He taputapu whakatika reeti hiko | > | Waewae ohorere ohorere |
> | Rererangi rereke te nekeneke tere rereke (tere ka taea te whakarite) | > | Kua rahuitia te atanga o te taputapu rapunga whangai |
> | He taputapu kamera hiko | > | Nga taputapu tiaki me te pouaka taputapu |
> | Tohu teitei mate matihiko | > | Pūrere nekeneke matua whakamuri |
> | He taputapu taurite nga taputapu rēreti me te kuini | > | Arai Maama (Tiaki Haumaru) |
> | Pūmana kamera hurihuri | > | Mamau Makuku |
> | Tohu koki Crankshaft | > | He taputapu whakahinuhinu hinu hiko |
> | porotiti hiko | > | Mata pa (i mua i te wehenga, i mua i te utaina) |
> | Tuhono puna hau | > | rūnanga mana hiko pūkoro me te papatohu |
> | Te tohu tuarua o te taputapu tiaki taka | > | Te rama mate LED |
> | Te Pūnaha Pūnaha Whakahinu Whakahinu Te Angiangi Re-Riculating | > | 8-Points Kiriata Arataki |
Whirihoranga Kōwhiringa
> | Whakaritenga mo ia Whakaritenga Kaihoko | > | Aroturuki Tonnage |
> | Mate Unga | > | Nga Kuaha Mate |
> | Pūnaha Huri Mate Tere | > | Te nuku hiku |
> | Pūnaha Turnkey me te Coil Feedline me te Pūnaha Aunoa | > | Wehenga Weriweri |
•E toru nga wahanga o te anga perehi (te nohoanga o runga, te tinana o te papa waenga, me te turanga), ka mutu ka honoa ki te rakau whakakaha hei hanga i te raka totoka.
•Ko te anga me te rēreti he nui te rigidity (deformation) o 1/9000: deformation iti me te wa roa pupuri tika.
• Ko nga pehi i raro iho i te 600 tana ka whakamahi i nga perehi mamau makuku (unibody), ko nga pehi i runga ake i te 800 tana ka whakamahi i nga perei mamau maroke (momo wehewehe).
•Ka mau te rēreti ki te 8-tohu arataki kiriata, ka taea e ia te kawe i nga taumahatanga rerekee nui, me te whakarite mo te wa roa me te mau tonu o te pupuri i te tika o te kuini.
•Ko te tereina kiriata e mau ana i te "tinei tere-tere" me te "tukanga huri tereina": he iti te kakahu, he tino tika, he roa te wa pupuri, me te pai ake o te oranga o te mahi pokepokea ai.
• Te tango i te taputapu whakahinuhinu tohanga hinu angiangi: te whakaora i te kaha, te pai o te taiao, me te mahi whakaoho aunoa, ka taea te whakanui ake i te auau ma te whakatikatika i te rōrahi hinu.
• Ko te crankshaft he mea hanga mai i te rauemi koranu kaha-kaha 42CrMo, he 1.3 nga wa kaha ake i te 45 maitai me te roa o te mahi.
•Ko te ringaringa parahi te tango i te tine ūkuikui parahi ZQSn10-1, he 1.5 nga wa teitei ake i te parahi BC6 noa. Ka tangohia e ia he taputapu whakamarumaru mo te taumahatanga o te waipēhi, ka taea te tiaki i te oranga o te miihini pupuhi me te pokepoke.
•Paerewa Japanese SMC pēhanga whakahaere takirere, tātari kohu hinu, me te tātari rangi.
• whirihoranga Paerewa: Tiamana Siemens mata pa me Siemens motopaika.
•Kōwhiringa urunga mate.
•Kōwhiringa Moving bolster
Whakaritenga Paerewa
> | He taputapu whakamarumaru waiu | > | Te taputapu hau |
> | He taputapu whakatika reeti hiko | > | Waewae ohorere ohorere |
> | Rererangi rereke te nekeneke tere rereke (tere ka taea te whakarite) | > | Kua rahuitia te atanga o te taputapu rapunga whangai |
> | He taputapu kamera hiko | > | Nga taputapu tiaki me te pouaka taputapu |
> | Tohu teitei mate matihiko | > | Pūrere nekeneke matua whakamuri |
> | He taputapu taurite nga taputapu rēreti me te kuini | > | Arai Maama (Tiaki Haumaru) |
> | Pūmana kamera hurihuri | > | Mamau Makuku |
> | Tohu koki Crankshaft | > | He taputapu whakahinuhinu hinu hiko |
> | porotiti hiko | > | Mata pa (i mua i te wehenga, i mua i te utaina) |
> | Tuhono puna hau | > | rūnanga mana hiko pūkoro me te papatohu |
> | Te tohu tuarua o te taputapu tiaki taka | > | Te rama mate LED |
> | Te Pūnaha Pūnaha Whakahinu Whakahinu Te Angiangi Re-Riculating | > | 8-Points Kiriata Arataki |
Whirihoranga Kōwhiringa
> | Whakaritenga mo ia Whakaritenga Kaihoko | > | Aroturuki Tonnage |
> | Mate Unga | > | Nga Kuaha Mate |
> | Pūnaha Huri Mate Tere | > | Te nuku hiku |
> | Pūnaha Turnkey me te Coil Feedline me te Pūnaha Aunoa | > | Wehenga Weriweri |