Whakataki Hua
Ko nga perehi raupapa DDH ka hangaia e te miihini Qiaosen, i hangaia kia tutuki, neke atu ranei i nga paerewa tika JIS Class 1. Ko te anga o te miihini he mea hanga mai i te rino tino kaha, he mea tino pai mo te pupuhi tonu me te hanga hanga na te mea he mea pumau me te pumau tonu i muri i te whakamaarama o roto. ka taea e te miihini perehi te whakaiti i te paheketanga me te tika teitei me te whakarato i te oranga o nga taputapu.
Whakatakotoranga
Tawhā Hangarau
Whakatakotoranga | Waeine | DDH-45 | DDH-65 | DDH-85 | DDH-125T | DDH-220T | DDH-300T | DDH-400 | DDH-500 |
Te kaha perehi | tone | 45 | 65 | 85 | 125 | 220 | 300 | 400 | 500 |
Ira tonnage kua tohua | mm | 1.6 | 2 | 2 | 2 | 2 | 2 | 2 | 3.2 |
Te roa o te whiu rēreti | mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 40 |
Nga whiu rēreti ia meneti | spm | 500-1800 | 500-1800 | 500-1800 | 300-1200 | 300-1200 | 300-900 | 80-250 | 60-150 |
Te rohe tautoko | mm | 750*550 | 950*650 | 1100*750 | 1400*850 | 1900*950 | 2300*1000 | 2800*1200 | 3200*1500 |
Te whakatuwheratanga o te moenga | mm | 550*125 | 700*125 | 800*150 | 1100*200 | 1400*250 | 1900*300 | 2300*400 | 2700*400 |
Rohe Kiriata | mm | 750*380 | 950*420 | 1100*500 | 1400*600 | 1900*700 | 2300*1000 | 2800*1000 | 3200*1500 |
Te whiu whakatikatika teitei mate | mm | 240-290 | 300-350 | 330-380 | 360-410 | 370-420 | 400-450 | 460-520 | 500-550 |
Ko te motini whakatika teitei aratau | kw | 0.4 | 0.4 | 0.75 | 0.75 | 1.5 | 2.2 | 3.7 | 3.7 |
Ahu Whakahuahua | mm | 1810*1510*2665 | 2010*1660*2950 | 2180*1680*3405 | 2350*1800*3550 | 3060*1940*4505 | 3550*2100*5340 | 4260*2300*5585 | 4840*2330*5865 |
Motini matua | kw | 15 | 19 | 22 | 37 | 45 | 55 | 75 | 75 |
● Ko te taiawhio hinu o roto o te crankshaft kua hangaia hei aukati i te huringa waiariki o te crankshaft.
● Kei te perehi tana ake hangarau motuhake hei whakahaere i te waatea.
● Gaskets te whakarite hei whakahoki i te tika o nga taputapu me te utu iti.
● Kua whakakotahihia te rakau kume anga me te arataki kiriata, a, he maamaa te hanga, he whaitake hoki. Ko te aratohu kiriata e arahina ana e te poi, me te tino tika.
● Te rakau maukati Hydraulic, ka taea te mau tonu mo te wa roa.
● Ko nga parai mamau motuhake i nga taha e rua ka whakataurite i te kaha ki runga i te crankshaft me te whakaiti i te mau kakahu.
● Ko te rigidity o te anga press kia tino whakahaeretia e 1/15000, me te rauemi anga kia tino mana e QT500-7.
Whakaritenga Paerewa
> | Te whakatikatika teitei mate hiko | > | Puranga tīwiri turanga waikura |
> | Mate teitei whakaatu tika 0.01 | > | Ko te whakakorikori waikura me te ringa pokepokea |
> | Mahi inching, mahi mahi kotahi, mahi hono | > | Whakahinuhinu miihini tohanga whakamatao |
> | Hononga ki te 0 ° me te 90 ° te mahi tūnga-mutu | > | Pouaka mana hiko motuhake |
> | Papa Kiriata | > | Karangatia te taputapu whakamua me te whakamuri |
> | Te mahi aukati ohorere | > | Mamau wehe wehe |
> | E ono nga roopu whakahaere puranga | > | Ko te momo puna he papa waewae ohorere |
> | E rua nga huinga o te mana whakahaere | > | Nga Utauta Tiaki me nga Pouaka Utauta |
> | Te pehanga hinu maukati i pokepokea ai | > | Te rama mate LED |
Whirihoranga Kōwhiringa
> | Pūwhāngai taputapu | > | Kaitahuri tone |
> | NC servo whangai | > | Aroturuki pokapū mate o raro |
> | Whatanga rauemi upoko rua | > | pouaka mana hiko hiko rangi |
> | Mīhini whakaōrite momo S | > | Taurangi auau aukume pūmau nekeneke |