Whakataki Hua
QIAOSEN knuckle Ko nga perehi honohono, i hangaia kia tutuki, neke atu ranei i nga paerewa tika JIS Class 1. Ko te anga o te miihini he mea hanga mai i te rino tino kaha, he pai rawa atu mo te pupuhi tonu, te tuhi me te hanga hanga na te mea he mea pumau me te tino tika i muri i te whakamaarama o roto. ka taea e te miihini perehi te whakaiti i te paheketanga me te tika teitei me te whakarato i te oranga o nga taputapu.
Whakatakotoranga
Tawhā Hangarau
Whakatakotoranga | Waeine | MARX-30T | MARX-40T | MARX-60T | MARX-80T | ||||||||||||
Te kaha perehi | Tona | 30 | 40 | 60 | 80 | ||||||||||||
Te roa o te whiu rēreti | mm | 16 | 20 | 25 | 30 | 16 | 20 | 25 | 30 | 20 | 25 | 32 | 40 | 20 | 25 | 32 | 40 |
Nga whiu rēreti ia meneti | Spm | 200-1250 | 200-1200 | 200-1050 | 200-900 | 180-1250 | 180-1100 | 180-950 | 180-900 | 100-750 | 100-750 | 100-650 | 100-550 | 120-600 | 120-500 | 120-500 | 120-450 |
Te teitei mate | mm | 190-240 | 190-240 | 220-300 | 240-320 | ||||||||||||
Te rohe tautoko | mm | 600*400 | 750*500 | 1100*600 | 1500*800 | ||||||||||||
Rahi rēreti | mm | 600*300 | 750*340 | 1130*500 | 1380*580 | ||||||||||||
Te moni whakatikatika | mm | 50 | 50 | 80 | 80 | ||||||||||||
Rahi tuwhera o te poupou | mm | 400(Whakarunga)*350(TAKAHA)*60 | 500*100 | 800(RUNGA)*700(ITI)*100 | 1160(RUNGA)*1160(ITI)*120 | ||||||||||||
Motini matua | KW | 11 | 15 | 22 | 30 | ||||||||||||
Te taumaha katoa | Kg | 6500 | 8000 | 14000 | 22000 |
● Hoahoa ki te kopa-hononga hangarite whakapae e taea ai te whakakoi i te nekehanga o te kiriata ki te whakanui i te kaha o te mahi i te wa e paheke ana ki raro i te wa e mahi ana te waahanga o te mate, ka nui ake te mutunga o te mata me te tata ki nga waahanga kua oti, ka piki ake te hua o te kaihoko.
● Ka taea e tenei momo te whakatutuki i nga whakaritenga kuini o te anga mata me etahi atu waahanga tapatapahi.
● Ko te kurupae nekehanga motuhake o te kiriata ka whakaiti i te paanga kino ki runga i nga taputapu tarai i te wa o te tere tere me te whakaroa i nga taputapu-ora mahi.
● Te tango i te "8-Points Slide Guide", ka taea e te miihini perehi te whakaiti i te paheketanga me te tino tika me te kaha ake o te pumau.
Whakaritenga Paerewa
> | Te whakatikatika teitei mate hiko | > | Puranga tīwiri turanga waikura |
> | Mate teitei whakaatu tika 0.01 | > | Ko te whakakorikori waikura me te ringa pokepokea |
> | Mahi inching, mahi mahi kotahi, mahi hono | > | Whakahinuhinu miihini tohanga whakamatao |
> | Hononga ki te 0° me te 90° te mahi-tu-tu | > | Pouaka mana hiko motuhake |
> | Papa Kiriata | > | Karangatia te taputapu whakamua me te whakamuri |
> | Te mahi aukati ohorere | > | Mamau wehe wehe |
> | E ono nga roopu whakahaere puranga | > | Ko te momo puna he papa waewae ohorere |
> | E rua nga huinga o te mana whakahaere | > | Nga Utauta Tiaki me nga Pouaka Utauta |
> | Te pehanga hinu maukati i pokepokea ai | > | Te rama mate LED |
Whirihoranga Kōwhiringa
> | Pūwhāngai taputapu | > | Kaitahuri tone |
> | NC servo whangai | > | Aroturuki pokapū mate o raro |
> | Racker rauemi | > | pouaka mana hiko hiko rangi |
> | Mīhini whakaōrite | > | Taurangi auau aukume pūmau nekeneke |