Ngā āhuatanga
•Taimaha kotahi-wahanga anga maitai, whakaiti i te paheketanga, teitei tika.
•Pneumatic wet clutch brake, roa ake te ora mahi.
• 8-tohu arataki kiriata, kaha ake te pumau me te atete ki te uta-a-a-roto. Te whakamahi i te Tukatuka Tiini me te Miihini mo te Arataki Kiriata, ka taea e te miihini perehi te tika me te iti o te kakahu ka nui ake te ora o nga taputapu.
• Ko te 42CrMo koranu rauemi crankshaft, ko tona kaha he 1.3 nga wa teitei ake i tera o te maitai #45, he roa ake te ora o te ratonga.
• Ko te ringaringa parahi he mea hanga ki te tine ūkuikui parahi ZQSn10-1, he 1.5 nga wa teitei ake i tera o te parahi BC6 noa.
•Ko te taputapu whakamarumaru waipēhi nui rawa atu, he pai te tiaki i te oranga o nga perehi me nga taputapu.
•Mea angiangi re-circulating hinu whakahinuhinu pūrere, pūngao-tiaki, taiao hoa, rite rawa ki te mahi whakaoho aunoa, ki te pai maeneene me te wera tohanga, me te pai whakahinuhinu pānga.
•I hangaia ki te paerewa tika JIS Class I.
•Kōwhiringa Die Cushion.
Whakatakotoranga
Tawhā Hangarau
Whakatakotoranga | Waeine | STE-60 | STE-80 | STE-110 | STE-160 | STE-200 | |||||
Aratau | Momo-S | Momo-H | Momo-S | Momo-H | Momo-S | Momo-H | Momo-S | Momo-H | Momo-S | Momo-H | |
Te kaha perehi | Tona | 60 | 80 | 110 | 160 | 200 | |||||
Ira tonnage kua tohua | mm | 4 | 2 | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 |
Nga whiu kiriata ia meneti | SPM | 50~100 | 80~120 | 45~90 | 80~120 | 40~70 | 60~90 | 30~55 | 40~85 | 20~50 | 35~70 |
Te roa o te whiu kiriata | mm | 120 | 70 | 150 | 100 | 180 | 120 | 200 | 90 | 200 | 100 |
Te teitei o te mate | mm | 350 | 300 | 380 | 330 | 420 | 370 | 450 | 400 | 500 | 450 |
Te rahinga whakatikatika kiriata | mm | 75 | 80 | 80 | 100 | 120 | |||||
Rohe Kiriata | mm | 1000*450 | 1200*520 | 1400*580 | 1600*650 | 1850*750 | |||||
Rohe Whakanuia | mm | 1200*550 | 1400*620 | 1600*700 | 1800*760 | 2200*940 | |||||
Te whakatuwhera taha | mm | 450*350 | 500*380 | 600*420 | 700*450 | 700*600 | |||||
Te mana motuka matua | KW*P | 5.5*4 | 7.5*4 | 11*4 | 15*4 | 18.5*4 | |||||
Te pehanga hau | kg*cm² | 6 | 6 | 6 | 6 | 6 | |||||
Koeke tika te perehi | Kōeke | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 |
Whakatakotoranga | Waeine | STE-250 | STE-300 | STE-400 | STE-500 | STE-600 | |||||
Aratau | Momo-S | Momo-H | Momo-S | Momo-H | Momo-S | Momo-H | Momo-S | Momo-H | Momo-S | Momo-H | |
Te kaha perehi | Tona | 250 | 300 | 400 | 500 | 600 | |||||
Ira tonnage kua tohua | mm | 7 | 3 | 7 | 3 | 7 | 3 | 8 | 5 | 10 | 5 |
Nga whiu kiriata ia meneti | SPM | 20~40 | 30~60 | 20~40 | 30~60 | 20~40 | 30~60 | 20~40 | 25~50 | 20~40 | 25~50 |
Te roa o te whiu kiriata | mm | 250 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 |
Te teitei o te mate | mm | 550 | 450 | 550 | 450 | 550 | 450 | 600 | 500 | 600 | 500 |
Te rahinga whakatikatika kiriata | mm | 120 | 120 | 120 | 150 | 150 | |||||
Rohe Kiriata | mm | 2100*900 | 2100*900 | 2200*900 | 2500*1000 | 2800*1200 | |||||
Rohe Whakanuia | mm | 2500*1000 | 2500*100 | 2500*1000 | 2800*1100 | 3000*1200 | |||||
Te whakatuwhera taha | mm | 700*600 | 900*650 | 900*650 | 1000*700 | 1100*700 | |||||
Te mana motuka matua | KW*P | 22*4 | 30*4 | 37*4 | 45*4 | 55*4 | |||||
Te pehanga hau | kg*cm² | 6 | 6 | 6 | 6 | 6 | |||||
Koeke tika te perehi | Kōeke | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | |||||
Kua reri to tatou kamupene ki te mahi rangahau me nga mahi whakapai ake i nga wa katoa. No reira, ka taea te whakarereke i nga ahuatanga hoahoa rahi kua tohua i tenei putumōhio me te kore panui. |
Whirihoranga Paerewa
> | He taputapu whakamarumaru waiu | > | Te taputapu hau |
> | He taputapu whakatika reeti hiko | > | Waewae ohorere ohorere |
> | Rererangi rereke te nekeneke tere rereke (tere ka taea te whakarite) | > | Kua rahuitia te atanga o te taputapu rapunga whangai |
> | He taputapu kamera hiko | > | Nga taputapu tiaki me te pouaka taputapu |
> | Tohu teitei mate matihiko | > | Pūrere nekeneke matua whakamuri |
> | He taputapu taurite nga taputapu rēreti me te kuini | > | Arai Maama (Tiaki Haumaru) |
> | Pūmana kamera hurihuri | > | Mamau Makuku |
> | Tohu koki Crankshaft | > | He taputapu whakahinuhinu hinu hiko |
> | porotiti hiko | > | Mata pa (i mua i te wehenga, i mua i te utaina) |
> | Tuhono puna hau | > | rūnanga mana hiko pūkoro me te papatohu |
> | Te tohu tuarua o te taputapu tiaki taka | > | Te rama mate LED |
> | Te Pūnaha Pūnaha Whakahinu Whakahinu Te Angiangi Re-Riculating | > | 8-Points Kiriata Arataki |
Whirihoranga Kōwhiringa
> | Whakaritenga mo ia Whakaritenga Kaihoko | > | Whakawhiti Waewae |
> | Mate Unga | > | Pūrere Whakahinuhinu Hinu Aunoa Hiko |
> | Pūnaha Huri Mate Tere | > | Mamau maroke |
> | Kiriata Patupatu Atu Pūrere | > | Wehenga Weriweri |
> | Pūnaha Turnkey me te Coil Feedline me te Pūnaha Aunoa | > | Aroturuki Tonnage |
•Taimaha kotahi-wahanga anga maitai, whakaiti i te paheketanga, teitei tika.
•Pneumatic wet clutch brake, roa ake te ora mahi.
• 8-tohu arataki kiriata, kaha ake te pumau me te atete ki te uta-a-a-roto. Te whakamahi i te Tukatuka Tiini me te Miihini mo te Arataki Kiriata, ka taea e te miihini perehi te tika me te iti o te kakahu ka nui ake te ora o nga taputapu.
• Ko te 42CrMo koranu rauemi crankshaft, ko tona kaha he 1.3 nga wa teitei ake i tera o te maitai #45, he roa ake te ora o te ratonga.
• Ko te ringaringa parahi he mea hanga ki te tine ūkuikui parahi ZQSn10-1, he 1.5 nga wa teitei ake i tera o te parahi BC6 noa.
•Ko te taputapu whakamarumaru waipēhi nui rawa atu, he pai te tiaki i te oranga o nga perehi me nga taputapu.
•Mea angiangi re-circulating hinu whakahinuhinu pūrere, pūngao-tiaki, taiao hoa, rite rawa ki te mahi whakaoho aunoa, ki te pai maeneene me te wera tohanga, me te pai whakahinuhinu pānga.
•I hangaia ki te paerewa tika JIS Class I.
•Kōwhiringa Die Cushion.
Whakaritenga Paerewa
> | He taputapu whakamarumaru waiu | > | Te taputapu hau |
> | He taputapu whakatika reeti hiko | > | Waewae ohorere ohorere |
> | Rererangi rereke te nekeneke tere rereke (tere ka taea te whakarite) | > | Kua rahuitia te atanga o te taputapu rapunga whangai |
> | He taputapu kamera hiko | > | Nga taputapu tiaki me te pouaka taputapu |
> | Tohu teitei mate matihiko | > | Pūrere nekeneke matua whakamuri |
> | He taputapu taurite nga taputapu rēreti me te kuini | > | Arai Maama (Tiaki Haumaru) |
> | Pūmana kamera hurihuri | > | Mamau Makuku |
> | Tohu koki Crankshaft | > | He taputapu whakahinuhinu hinu hiko |
> | porotiti hiko | > | Mata pa (i mua i te wehenga, i mua i te utaina) |
> | Tuhono puna hau | > | rūnanga mana hiko pūkoro me te papatohu |
> | Te tohu tuarua o te taputapu tiaki taka | > | Te rama mate LED |
> | Te Pūnaha Pūnaha Whakahinu Whakahinu Te Angiangi Re-Riculating | > | 8-Points Kiriata Arataki |
Whirihoranga Kōwhiringa
> | Whakaritenga mo ia Whakaritenga Kaihoko | > | Whakawhiti Waewae |
> | Mate Unga | > | Pūrere Whakahinuhinu Hinu Aunoa Hiko |
> | Pūnaha Huri Mate Tere | > | Mamau maroke |
> | Kiriata Patupatu Atu Pūrere | > | Wehenga Weriweri |
> | Pūnaha Turnkey me te Coil Feedline me te Pūnaha Aunoa | > | Aroturuki Tonnage |