Ngā āhuatanga
•Taimaha kotahi-wahanga anga maitai, whakaiti i te paheketanga, teitei tika.
•OMPI pneumatic mamau mamau pakaru , roa ake te ora mahi.
• 6 nga tohu e arahi ana i te kiriata, Whakapaia te Tiihi me te Mahi Miihini mo te Arataki Kiriata, ka taea e te miihini perehi te tika me te iti o te kakahu me te nui ake o te oranga o nga taputapu.
• Ko te 42CrMo koranu rauemi crankshaft, ko tona kaha he 1.3 nga wa teitei ake i tera o te maitai #45, he roa ake te ora o te ratonga.
• Ko te ringaringa parahi he mea hanga ki te tine ūkuikui parahi ZQSn10-1, he 1.5 nga wa teitei ake i tera o te parahi BC6 noa.
•Ko te taputapu whakamarumaru waipēhi nui rawa atu, he pai te tiaki i te oranga o nga perehi me nga taputapu.
•I hangaia ki te paerewa tika JIS Class I.
•Kōwhiringa Die Cushion.
Whakatakotoranga
Tawhā Hangarau
Whakatakotoranga | Waeine | STB-80 | STB-110 | STB-160 | |||
Aratau | Momo-V | Momo-H | Momo-V | Momo-H | Momo-V | Momo-H | |
Te kaha perehi | Tona | 80 | 110 | 160 | |||
Ira tonnage kua tohua | mm | 4 | 2 | 6 | 3 | 6 | 3 |
whiu kiriata ia meneti | SPM | 35~80 | 80~120 | 30~60 | 60~90 | 20~50 | 40~70 |
Te roa o te whiu kiriata | mm | 150 | 70 | 180 | 80 | 200 | 90 |
Te teitei o te mate | mm | 340 | 380 | 360 | 410 | 460 | 510 |
Te rahinga whakatikatika kiriata | mm | 80 | 80 | 100 | |||
Rahi Kiriata | mm | 560*420*70 | 650*470*80 | 700*550*90 | |||
Te rahi o te poupou | mm | 760*550*90 | 900*600*110 | 980*880*140 | |||
Pokapū Kiriata ki te tawhiti miihini | mm | 280 | 305 | 405 | |||
Te papa ki te tawhiti o te papa | mm | 830 | 830 | 900 | |||
Te kohao | mm | Φ50 | Φ50 | Φ65 | |||
Te mana motuka matua | KW*P | 7.5*4 | 11*4 | 15*4 | |||
Kiriata whakatika taputapu | / | Hiko | |||||
Te pehanga hau | kg*cm² | 6 | 6 | 6 | |||
Koeke tika te perehi | Kōeke | JIS 1 | JIS 1 | JIS 1 | |||
Rahi perehi(L*W*H) | mm | 1300*1890*3000 | 1420*1985*3200 | 1600*2200*3500 | |||
Pehi taimaha | Taranata | 7.8 | 10.5 | 17.8 | |||
Te kaha urunga mate | Tona | 3.6 | 6.3 | 10 | |||
Mate urunga Stroke | mm | 70 | 80 | 80 | |||
Die cushion active area | mm² | 450*310 | 500*350 | 650*420 |
Whakatakotoranga | Waeine | STB-200 | STB-260 | STB-315 | |||
Aratau | Momo-V | Momo-H | Momo-V | Momo-H | Momo-V | Momo-H | |
Te kaha perehi | Tona | 200 | 260 | 315 | |||
Ira tonnage kua tohua | mm | 6 | 3 | 7 | 3.5 | 7 | 3.5 |
whiu kiriata ia meneti | SPM | 20~50 | 50~70 | 20~40 | 40~50 | 20~40 | 40~50 |
Te roa o te whiu kiriata | mm | 200 | 100 | 250 | 150 | 280 | 170 |
Te teitei o te mate | mm | 460 | 510 | 500 | 550 | 520 | 600 |
Te rahinga whakatikatika kiriata | mm | 110 | 120 | 120 | |||
Rahi Kiriata | mm | 850*630*90 | 950*700*100 | 1000*750*100 | |||
Te rahi o te poupou | mm | 1140*820*160 | 1500*840*180 | 1600*840*180 | |||
Pokapū Kiriata ki te tawhiti miihini | mm | 415 | 430 | 430 | |||
Te papa ki te tawhiti o te papa | mm | 995 | 1030 | 1030 | |||
Te kohao | mm | Φ65 | Φ65 | Φ65 | |||
Te mana motuka matua | KW*P | 18.5*4 | 22*4 | 30*4 | |||
Kiriata whakatika taputapu | / | Hiko | |||||
Te pehanga hau | kg*cm² | 6 | 6 | 6 | |||
Koeke tika te perehi | Kōeke | JIS 1 | JIS 1 | JIS 1 | |||
Rahi perehi(L*W*H) | mm | 1750*2500*3900 | 2080*2895*4470 | 2100*2925*4550 | |||
Pehi taimaha | Taranata | 25.3 | 37 | 42 | |||
Te kaha urunga mate | Tona | 14 | 14 | 14 | |||
Mate urunga Stroke | mm | 100 | 100 | 100 | |||
Die cushion active area | mm² | 710*480 | 810*480 | 810*480 | |||
FAKATOKANGA: Kua rite ta matou kamupene ki te mahi rangahau me nga mahi whakapai ake i nga wa katoa. No reira, ka taea te whakarereke i nga ahuatanga hoahoa rahi kua tohua i tenei putumōhio me te kore panui. |
Whirihoranga Paerewa
> | He taputapu whakamarumaru waiu | > | Te taputapu hau |
> | He taputapu whakatika reeti hiko | > | Waewae ohorere ohorere |
> | Rererangi rereke te nekeneke tere rereke (tere ka taea te whakarite) | > | Kua rahuitia te atanga o te taputapu rapunga whangai |
> | He taputapu kamera hiko | > | Nga taputapu tiaki me te pouaka taputapu |
> | Tohu teitei mate matihiko | > | Pūrere nekeneke matua whakamuri |
> | He taputapu taurite nga taputapu rēreti me te kuini | > | Arai Maama (Tiaki Haumaru) |
> | Pūmana kamera hurihuri | > | Puta hiko |
> | Tohu koki Crankshaft | > | He taputapu whakahinuhinu hinu hiko |
> | porotiti hiko | > | Mata pa (i mua i te wehenga, i mua i te utaina) |
> | Tuhono puna hau | > | Papatohu whakahaere ringa-rua kua whakatika |
> | Te tohu tuarua o te taputapu tiaki taka | > | Te rama mate LED |
Whirihoranga Kōwhiringa
> | Whakaritenga mo ia Whakaritenga Kaihoko | > | T-momo movable rua-ringa papatohu |
> | Mate Unga | > | Re-circulating hinu whakahinuhinu |
> | Pūnaha Huri Mate Tere | > | Makuku maru |
> | Kiriata patuki i te taputapu | > | Wehenga Weriweri |
> | Pūnaha Turnkey me te Coil Feedline me te Pūnaha Aunoa | > | Aroturuki Tonnage |
•Taimaha kotahi-wahanga anga maitai, whakaiti i te paheketanga, teitei tika.
•OMPI pneumatic mamau mamau pakaru , roa ake te ora mahi.
• 6 nga tohu e arahi ana i te kiriata, Whakapaia te Tiihi me te Mahi Miihini mo te Arataki Kiriata, ka taea e te miihini perehi te tika me te iti o te kakahu me te nui ake o te oranga o nga taputapu.
• Ko te 42CrMo koranu rauemi crankshaft, ko tona kaha he 1.3 nga wa teitei ake i tera o te maitai #45, he roa ake te ora o te ratonga.
• Ko te ringaringa parahi he mea hanga ki te tine ūkuikui parahi ZQSn10-1, he 1.5 nga wa teitei ake i tera o te parahi BC6 noa.
•Ko te taputapu whakamarumaru waipēhi nui rawa atu, he pai te tiaki i te oranga o nga perehi me nga taputapu.
•I hangaia ki te paerewa tika JIS Class I.
•Kōwhiringa Die Cushion.
Whakaritenga Paerewa
> | He taputapu whakamarumaru waiu | > | Te taputapu hau |
> | He taputapu whakatika reeti hiko | > | Waewae ohorere ohorere |
> | Rererangi rereke te nekeneke tere rereke (tere ka taea te whakarite) | > | Kua rahuitia te atanga o te taputapu rapunga whangai |
> | He taputapu kamera hiko | > | Nga taputapu tiaki me te pouaka taputapu |
> | Tohu teitei mate matihiko | > | Pūrere nekeneke matua whakamuri |
> | He taputapu taurite nga taputapu rēreti me te kuini | > | Arai Maama (Tiaki Haumaru) |
> | Pūmana kamera hurihuri | > | Puta hiko |
> | Tohu koki Crankshaft | > | He taputapu whakahinuhinu hinu hiko |
> | porotiti hiko | > | Mata pa (i mua i te wehenga, i mua i te utaina) |
> | Tuhono puna hau | > | Papatohu whakahaere ringa-rua kua whakatika |
> | Te tohu tuarua o te taputapu tiaki taka | > | Te rama mate LED |
Whirihoranga Kōwhiringa
> | Whakaritenga mo ia Whakaritenga Kaihoko | > | T-momo movable rua-ringa papatohu |
> | Mate Unga | > | Re-circulating hinu whakahinuhinu |
> | Pūnaha Huri Mate Tere | > | Makuku maru |
> | Kiriata patuki i te taputapu | > | Wehenga Weriweri |
> | Pūnaha Turnkey me te Coil Feedline me te Pūnaha Aunoa | > | Aroturuki Tonnage |