Whakataki Hua
Ko nga perehi raupapa STB ka hangaia e nga miihini Qiaosen.
Ko te Qiaosen STB 1-point D anga perehi i hangaia mo te tarai i nga waahanga iti ki nga reiti kotahi-whiu teitei, i te aratau haere tonu ranei, ma te whakamahi i nga paarua, i nga taonga porowhita ranei. Ko te perehi tapatapahi whakarewa STB e whakarato ana i nga ahuatanga katoa e tumanako ana koe ka kitea i roto i te perehi o te ao, i te utu tino whakataetae, i tautokohia e te raihana e toru tau (i runga i te maramataka) kaore he herenga.
He rereke ki te perehi anga aputa(ST-raupapa), i taapiri i nga kurupae tautoko e awhina ana ki te whakaheke i te hokinga o te puna me te taapiri ake i te pakari ki te anga perehi. Ka taea e ia te mahi i nga mahi taumaha atu i te miihini ac frame press.
Ko nga taputapu koranu 42CrMo kua hangaia, nga taputapu miihini me etahi atu waahanga tereina taraiwa kua hangaia mo te tuku hiko maeneene, te mahi ata me te ora roa. Ko nga perehi raupapa STB he punaha mamau maroke, He roa ake te oranga o te punaha mamau, he nui te reiti whiu kotahi me te nui o nga mahi whakaputa. Ko te hoahoa taraiwa a Flywheel, ka taea te whakarite kia poto ake te whiu, tere ake te tere.
Ka taea te whakarite i nga miihini perehi a Qiaosen ki te whakatutuki i te whanuitanga o te SPM, te whiu, te tohu tohu (BDC), te moenga me etahi atu tohu me te rahi.
Whakatakotoranga
Tawhā Hangarau
Whakatakotoranga | Waeine | STB-80 | STB-110 | STB-160 | STB-200 | STB-260 | STB-315 | ||||||
Aratau | Momo-V | Momo-H | Momo-V | Momo-H | Momo-V | Momo-H | Momo-V | Momo-H | Momo-V | Momo-H | Momo-V | Momo-H | |
Te kaha perehi | Tona | 80 | 110 | 160 | 200 | 260 | 315 | ||||||
Ira tonnage kua tohua | mm | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 7 | 3.5 |
whiu kiriata ia meneti | SPM | 35~80 | 80~120 | 30~60 | 60~90 | 20~50 | 40~70 | 20~50 | 50~70 | 20~40 | 40~50 | 20~40 | 40~50 |
Te roa o te whiu kiriata | mm | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 | 280 | 170 |
Te teitei o te mate | mm | 340 | 380 | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 | 520 | 600 |
Te rahinga whakatikatika kiriata | mm | 80 | 80 | 100 | 110 | 120 | 120 | ||||||
Rahi Kiriata | mm | 560*420*70 | 650*470*80 | 700*550*90 | 850*630*90 | 950*700*100 | 1000*750*100 | ||||||
Te rahi o te poupou | mm | 760*550*90 | 900*600*110 | 980*880*140 | 1140*820*160 | 1500*840*180 | 1600*840*180 | ||||||
Pokapū Kiriata ki te tawhiti miihini | mm | 280 | 305 | 405 | 415 | 430 | 430 | ||||||
Te papa ki te tawhiti o te papa | mm | 830 | 830 | 900 | 995 | 1030 | 1030 | ||||||
Te kohao | mm | Φ50 | Φ50 | Φ65 | Φ65 | Φ65 | Φ65 | ||||||
Te mana motuka matua | KW*P | 7.5*4 | 11*4 | 15*4 | 18.5*4 | 22*4 | 30*4 | ||||||
Kiriata whakatika taputapu | / | Hiko | |||||||||||
Te pehanga hau | kg*cm² | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
Koeke tika te perehi | Kōeke | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | ||||||
Rahi perehi(L*W*H) | mm | 1300*1890*3000 | 1420*1985*3200 | 1600*2200*3500 | 1750*2500*3900 | 2080*2895*4470 | 2100*2925*4550 | ||||||
Pehi taimaha | Taranata | 7.8 | 10.5 | 17.8 | 25.3 | 37 | 42 | ||||||
Te kaha urunga mate | Tona | 3.6 | 6.3 | 10 | 14 | 14 | 14 | ||||||
Mate urunga Stroke | mm | 70 | 80 | 80 | 100 | 100 | 100 | ||||||
Die cushion active area | mm² | 450*310 | 500*350 | 650*420 | 710*480 | 810*480 | 810*480 | ||||||
FAKATOKANGA: Kua rite ta matou kamupene ki te mahi rangahau me nga mahi whakapai ake i nga wa katoa. No reira, ka taea te whakarereke i nga ahuatanga hoahoa rahi kua tohua i tenei putumōhio me te kore panui. |
● Taamaha kotahi-waahanga anga maitai, te whakaiti i te paheketanga, te tino tika.
● OMPI pneumatic mamau mamau pakaru , roa ake te ora mahi.
● 6 tohu arata'i kiriata, Adopt Quenching & Grinding Tukanga mo te Kiriata-Arahi,ka taea e te mīhini perehi teitei tika & iti kākahu me te whakarato i te ora taputapu nui ake.
● Forged 42CrMo material koranu crankshaft, tona kaha he 1.3 wa teitei ake i taua o #45 maitai, a he roa te ora ratonga.
● Ko te ringaringa parahi he mea hanga ki te tine ūkuikui parahi ZQSn10-1, he 1.5 nga wa teitei ake i tera o te parahi BC6 noa.
● He tino tairongo te taputapu whakamarumaru waipēhi nui rawa atu, he pai te tiaki i te oranga o nga perehi me nga taputapu.
● Hangaia ki te paerewa tika JIS Class I.
● Kowhiringa Pounamu Mate.
Whakaritenga Paerewa
> | He taputapu whakamarumaru waiu | > | Te taputapu hau |
> | He taputapu whakatika reeti hiko | > | Waewae ohorere ohorere |
> | Rererangi rereke te nekeneke tere rereke (tere ka taea te whakarite) | > | Kua rahuitia te atanga o te taputapu rapunga whangai |
> | He taputapu kamera hiko | > | Nga taputapu tiaki me te pouaka taputapu |
> | Tohu teitei mate matihiko | > | Pūrere nekeneke matua whakamuri |
> | He taputapu taurite nga taputapu rēreti me te kuini | > | Arai Maama (Tiaki Haumaru) |
> | Pūmana kamera hurihuri | > | Puta hiko |
> | Tohu koki Crankshaft | > | He taputapu whakahinuhinu hinu hiko |
> | porotiti hiko | > | Mata pa (i mua i te wehenga, i mua i te utaina) |
> | Tuhono puna hau | > | Papatohu whakahaere ringa-rua kua whakatika |
> | Te tohu tuarua o te taputapu tiaki taka | > | Te rama mate LED |
Whirihoranga Kōwhiringa
> | Whakaritenga mo ia Whakaritenga Kaihoko | > | T-momo movable rua-ringa papatohu |
> | Mate Unga | > | Re-circulating hinu whakahinuhinu |
> | Pūnaha Huri Mate Tere | > | Makuku maru |
> | Kiriata patuki i te taputapu | > | Wehenga Weriweri |
> | Pūnaha Turnkey me te Coil Feedline me te Pūnaha Aunoa | > | Aroturuki Tonnage |