Ngā āhuatanga
•Taimaha kotahi-wahanga anga maitai, whakaiti i te paheketanga, teitei tika.
•OMPI pneumatic mamau mamau pakaru , roa ake te ora mahi.
• 6 nga tohu e arahi ana i te kiriata, Whakapaia te Tiihi me te Mahi Miihini mo te Arataki Kiriata, ka taea e te miihini perehi te tika me te iti o te kakahu me te nui ake o te oranga o nga taputapu.
• Ko te 42CrMo koranu rauemi crankshaft, ko tona kaha he 1.3 nga wa teitei ake i tera o te maitai #45, he roa ake te ora o te ratonga.
• Ko te ringaringa parahi he mea hanga ki te tine ūkuikui parahi ZQSn10-1, he 1.5 nga wa teitei ake i tera o te parahi BC6 noa.
•Ko te taputapu whakamarumaru waipēhi nui rawa atu, he pai te tiaki i te oranga o nga perehi me nga taputapu.
•I hangaia ki te paerewa tika JIS Class I.
•Kōwhiringa Die Cushion.
Whakatakotoranga
Tawhā Hangarau
Whakatakotoranga | Waeine | STC-110 | STC-160 | STC-200 | STC-250 | STC-315 | |||||
Aratau | Momo-V | Momo-H | Momo-V | Momo-H | Momo-V | Momo-H | Momo-V | Momo-H | Momo-V | Momo-H | |
Te kaha perehi | Tona | 110 | 160 | 200 | 250 | 315 | |||||
Ira tonnage kua tohua | mm | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 7 | 3.5 |
Nga whiu kiriata ia meneti | SPM | 35~65 | 50~100 | 30~55 | 40~85 | 25~45 | 35~70 | 20~35 | 30~60 | 20~40 | 40~50 |
Te roa o te whiu kiriata | mm | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 | 280 | 170 |
Te teitei o te mate | mm | 400 | 435 | 450 | 485 | 500 | 550 | 550 | 605 | 550 | 605 |
Te rahinga whakatikatika kiriata | mm | 100 | 100 | 120 | 120 | 120 | |||||
Rohe Kiriata | mm | 1400*500 | 1600*550 | 1850*650 | 2100*700 | 2200*700 | |||||
Te Matotoru Kiriata | mm | 70 | 70 | 95 | 95 | 95 | |||||
Rohe Whakanuia | mm | 1800*650 | 2000*760 | 2400*840 | 2700*900 | 2800*900 | |||||
Ko te Matotoru Whakanui | mm | 130 | 150 | 170 | 170 | 190 | |||||
Te papa ki te tawhiti o te papa | mm | 830 | 990 | 1070 | 1100 | 1100 | |||||
Te kaha urunga mate | Tona | 3.6*2 huinga | 6.3*2 huinga | 10*2 huinga | 14*2 huinga | 14*2 huinga | |||||
Te mana motuka matua | KW*P | 11*4 | 15*4 | 18.5*4 | 22*4 | 30*4 | |||||
Te pehanga hau | kg*cm² | 6 | 6 | 6 | 6 | 6 | |||||
Koeke tika te perehi | Kōeke | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | |||||
Rahi perehi(L*W*H) | mm | 1745*2000*3059 | 1940*2200*3709 | 2235*2620*3849 | 2545*3000*4304 | 2545*3100*4304 | |||||
Pehi taimaha | Taranata | 14.2 | 22 | 30.5 | 40.5 | 48 | |||||
Die cushion active area | mm² | 350*235*2 huinga | 410*260*2 huinga | 540*350*2 huinga | 640*470*2 huinga | 690*470*2 huinga | |||||
Kua reri to tatou kamupene ki te mahi rangahau me nga mahi whakapai ake i nga wa katoa. No reira, ka taea te whakarereke i nga ahuatanga hoahoa rahi kua tohua i tenei putumōhio me te kore panui. |
Whirihoranga Paerewa
> | Pūnaha whakahaere QS | > | Te tohu tuarua o te taputapu tiaki taka |
> | He taputapu whakamarumaru waiu | > | Te taputapu hau |
> | He taputapu kamera hiko | > | Waewae ohorere ohorere |
> | He taputapu whakatika reeti hiko | > | Kua rahuitia te atanga o te taputapu rapunga whangai |
> | Rererangi rereke te nekeneke tere rereke (tere ka taea te whakarite) | > | Nga taputapu tiaki me te pouaka taputapu |
> | Te taputapu hau | > | Pūrere nekeneke matua whakamuri |
> | Tohu teitei mate matihiko | > | Arai Maama (Tiaki Haumaru) |
> | He taputapu taurite nga taputapu rēreti me te kuini | > | Puta hiko |
> | Pūmana kamera hurihuri | > | He taputapu whakahinuhinu hinu hiko |
> | Tohu koki Crankshaft | > | Mata pa (i mua i te wehenga, i mua i te utaina) |
> | porotiti hiko | > | Papatohu whakahaere ringa-rua kua whakatika |
> | Tuhono puna hau | > | Te rama mate LED |
Whirihoranga Kōwhiringa
> | Whakaritenga mo ia Whakaritenga Kaihoko | > | T-momo movable rua-ringa papatohu |
> | Mate Unga | > | Re-circulating hinu whakahinuhinu |
> | Whakawhiti waewae | > | Makuku maru |
> | Pūnaha Huri Mate Tere | > | Wehenga Weriweri |
> | Kiriata patuki i te taputapu | > | Aroturuki Tonnage |
> | Pūnaha Turnkey me te Coil Feedline me te Pūnaha Aunoa |
•Taimaha kotahi-wahanga anga maitai, whakaiti i te paheketanga, teitei tika.
•OMPI pneumatic mamau mamau pakaru , roa ake te ora mahi.
• 6 nga tohu e arahi ana i te kiriata, Whakapaia te Tiihi me te Mahi Miihini mo te Arataki Kiriata, ka taea e te miihini perehi te tika me te iti o te kakahu me te nui ake o te oranga o nga taputapu.
• Ko te 42CrMo koranu rauemi crankshaft, ko tona kaha he 1.3 nga wa teitei ake i tera o te maitai #45, he roa ake te ora o te ratonga.
• Ko te ringaringa parahi he mea hanga ki te tine ūkuikui parahi ZQSn10-1, he 1.5 nga wa teitei ake i tera o te parahi BC6 noa.
•Ko te taputapu whakamarumaru waipēhi nui rawa atu, he pai te tiaki i te oranga o nga perehi me nga taputapu.
•I hangaia ki te paerewa tika JIS Class I.
•Kōwhiringa Die Cushion.
Whakaritenga Paerewa
> | Pūnaha whakahaere QS | > | Te tohu tuarua o te taputapu tiaki taka |
> | He taputapu whakamarumaru waiu | > | Te taputapu hau |
> | He taputapu kamera hiko | > | Waewae ohorere ohorere |
> | He taputapu whakatika reeti hiko | > | Kua rahuitia te atanga o te taputapu rapunga whangai |
> | Rererangi rereke te nekeneke tere rereke (tere ka taea te whakarite) | > | Nga taputapu tiaki me te pouaka taputapu |
> | Te taputapu hau | > | Pūrere nekeneke matua whakamuri |
> | Tohu teitei mate matihiko | > | Arai Maama (Tiaki Haumaru) |
> | He taputapu taurite nga taputapu rēreti me te kuini | > | Puta hiko |
> | Pūmana kamera hurihuri | > | He taputapu whakahinuhinu hinu hiko |
> | Tohu koki Crankshaft | > | Mata pa (i mua i te wehenga, i mua i te utaina) |
> | porotiti hiko | > | Papatohu whakahaere ringa-rua kua whakatika |
> | Tuhono puna hau | > | Te rama mate LED |
Whirihoranga Kōwhiringa
> | Whakaritenga mo ia Whakaritenga Kaihoko | > | T-momo movable rua-ringa papatohu |
> | Mate Unga | > | Re-circulating hinu whakahinuhinu |
> | Whakawhiti waewae | > | Makuku maru |
> | Pūnaha Huri Mate Tere | > | Wehenga Weriweri |
> | Kiriata patuki i te taputapu | > | Aroturuki Tonnage |
> | Pūnaha Turnkey me te Coil Feedline me te Pūnaha Aunoa |