Whakataki Hua
Ko tenei raupapa i hangaia e nga perehi Qiaosen, i hangaia kia tutuki, neke atu ranei i nga paerewa tika JIS Class 1. Ko te kamupene Qiaosen te whakamahi i nga papa rino kaha me te Tukatuka Whakakotahi me te Mahi Miihini mo te kaiarahi kiriata, ka taea e te miihini perehi miihini te whakaiti i te paheketanga me te tino tika, ka nui ake te ora o te patu.
Ko nga perehi crankshaft he mea hanga ki te 42CrMo koranu rauemi , me te tango i nga mahi hangai, nga taputapu miihini me etahi atu waahanga tereina taraiwa kua hangaia mo te tuku hiko maeneene, te mahi ata me te ora roa. Te taipana teitei, te haruru iti mamau maroke me te pakaru. Anga perehi maataki me te iti o te paopao. Ko nga taputapu whakawhiti tika me te rigidity crank teitei ka whakarite kia roa te ora me te tika o te miihini perehi hiko.
Ko te papa mana whakahaere a Siemens me te atanga mahi mata pa-a-kaiwhakamahi kua whakatauritehia i roto i nga perehi miihini katoa a QIAOSEN, he maamaa te mahi me te kaha whakawhanui. He ngawari ki te whakauru ki etahi atu punaha aunoa. Ko etahi atu momo mana whakahaere ka taea te whakarato i runga i te tono.
Whakatakotoranga
Tawhā Hangarau
Whakatakotoranga | Waeine | ST-25 | ST-35 | ST-45 | ST-60 | ST-80 | ST-110 | ST-160 | |||||||
Aratau | Momo-V | Momo-H | Momo-V | Momo-H | Momo-V | Momo-H | Momo-V | Momo-H | Momo-V | Momo-H | Momo-V | Momo-H | Momo-V | Momo-H | |
Te kaha perehi | Tona | 25 | 35 | 45 | 60 | 80 | 110 | 160 | |||||||
Ira tonnage kua tohua | mm | 3.2 | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 | 4 | 2 | 4 | 2 | 6 | 3 | 6 | 3 |
Nga whiu kiriata ia meneti | SPM | 60~140 | 130~200 | 40~120 | 110~180 | 40~100 | 110~150 | 35~90 | 80~120 | 35~80 | 80~120 | 30~60 | 60~90 | 20~50 | 40~70 |
Te roa o te whiu kiriata | mm | 60 | 30 | 70 | 40 | 80 | 50 | 120 | 60 | 150 | 70 | 180 | 80 | 200 | 90 |
Te teitei o te mate | mm | 200 | 215 | 220 | 235 | 250 | 265 | 310 | 340 | 340 | 380 | 360 | 410 | 460 | 510 |
Te rahinga whakatikatika kiriata | mm | 50 | 55 | 60 | 75 | 80 | 80 | 100 | |||||||
Rahi Kiriata | mm | 470*230*50 | 520*250*50 | 560*340*60 | 700*400*70 | 770*420*70 | 910*470*80 | 990*550*90 | |||||||
Te rahi o te poupou | mm | 680*300*70 | 800*400*70 | 850*440*80 | 900*500*80 | 1000*550*90 | 1150*600*110 | 1250*800*140 | |||||||
Pokapū Kiriata ki te tawhiti miihini | mm | 155~1250 | 205~1250 | 225~1250 | 255~1250 | 280~1250 | 305~1250 | 405~1250 | |||||||
Te papa ki te tawhiti o te papa | mm | 795 | 790 | 790 | 785 | 830 | 830 | 900 | |||||||
Te kohao | mm | Φ38.1 | Φ38.1 | Φ38.1 | Φ50 | Φ50 | Φ50 | Φ65 | |||||||
Te mana motuka matua | KW*P | 3.7*4 | 3.7*4 | 5.5*4 | 5.5*4 | 7.5*4 | 11*4 | 15*4 | |||||||
Kiriata whakatika taputapu | / | ā-ringa | Hiko | ||||||||||||
Te pehanga hau | kg*cm² | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
Koeke tika te perehi | Kōeke | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | |||||||
Rahi perehi(L*W*H) | mm | 1280*850*2200 | 1380*900*2400 | 1575*950*2500 | 1595*1000*2800 | 1800*1180*2980 | 1900*1300*3200 | 2315*1400*3670 | |||||||
Pehi taimaha | Taranata | 2.1 | 3 | 3.8 | 5.6 | 6.5 | 9.6 | 16 | |||||||
Te kaha urunga mate | Tona | / | 2.3 | 2.3 | 3.6 | 3.6 | 6.3 | 10 | |||||||
Mate urunga Stroke | mm | / | 50 | 50 | 70 | 70 | 80 | 80 | |||||||
Die cushion active area | mm² | / | 300*230 | 300*230 | 350*300 | 450*310 | 500*350 | 650*420 | |||||||
FAKATOKANGA: Kua rite ta matou kamupene ki te mahi rangahau me nga mahi whakapai ake i nga wa katoa. No reira, ka taea te whakarereke i nga ahuatanga hoahoa rahi kua tohua i tenei putumōhio me te kore panui. (Mena kua tohua te reeti mo te whakatikatika i te pokepokea hiko, ka whakahekehia te tawhā ma te 10 mm) |
● Taamaha kotahi-waahanga anga maitai, te whakaiti i te paheketanga, te tino tika.
● OMPI pneumatic mamau mamau pakaru , roa ake te ora mahi.
● 6 tohu arata'i kiriata, Adopt Quenching & Grinding Tukanga mo te Kiriata-Arahi,ka taea e te mīhini perehi teitei tika & iti kākahu me te whakarato i te ora taputapu nui ake.
● Forged 42CrMo material koranu crankshaft, tona kaha he 1.3 wa teitei ake i taua o #45 maitai, a he roa te ora ratonga.
● Ko te ringaringa parahi he mea hanga ki te tine ūkuikui parahi ZQSn10-1, he 1.5 nga wa teitei ake i tera o te parahi BC6 noa.
● He tino tairongo te taputapu whakamarumaru waipēhi nui rawa atu, he pai te tiaki i te oranga o nga perehi me nga taputapu.
● Hangaia ki te paerewa tika JIS Class I.
● Kowhiringa Pounamu Mate.
Whakaritenga Paerewa
> | He taputapu whakamarumaru waiu | > | Te taputapu hau |
> | Pūrere whakatika rēreti ā-ringa (i raro i te ST60) | > | Waewae ohorere ohorere |
> | Te taputapu whakatika rēreti hiko (i runga ake i te ST80) | > | Kua rahuitia te atanga o te taputapu rapunga whangai |
> | Rererangi rereke te nekeneke tere rereke (tere ka taea te whakarite) | > | Nga taputapu tiaki me te pouaka taputapu |
> | Tohu teitei mate miihini (i raro i te ST60) | > | Pūrere nekeneke matua whakamuri |
> | Tohu teitei mate mamati (i runga ake i te ST80) | > | Arai Maama (Tiaki Haumaru) |
> | He taputapu taurite nga taputapu rēreti me te kuini | > | Puta hiko |
> | Pūmana kamera hurihuri | > | He taputapu whakahinuhinu hinu hiko |
> | Tohu koki Crankshaft | > | Mata pa (i mua i te wehenga, i mua i te utaina) |
> | porotiti hiko | > | T-momo movable rua-ringa papatohu |
> | Tuhono puna hau | > | Te rama mate LED |
> | Te tohu tuarua o te taputapu tiaki taka |
Whirihoranga Kōwhiringa
> | Whakaritenga mo ia Whakaritenga Kaihoko | > | Papatohu whakahaere ringa-rua kua whakatika |
> | Mate Unga | > | Whakahinu Hurihuri Anō(Kei runga ST-80) |
> | ST-60 mate teitei taputapu whakatika hiko | > | Makuku maru |
> | Pūnaha Huri Mate Tere | > | Wehenga Weriweri |
> | Kiriata patuki i te taputapu | > | Aroturuki Tonnage |
> | Pūnaha Turnkey me te Coil Feedline me te Pūnaha Aunoa | Whakawhiti Waewae |