Whakataki Hua
Ko nga perehi raupapa STS ka hangaia e nga perehi Qiaosen, i hangaia kia tutuki, neke atu ranei i nga paerewa tika JIS Class 1. Ko te anga o te miihini he mea hanga mai i te rino tino kaha, he mea tino pai mo te pupuhi tonu me te hanga hanga na te mea he mea pumau me te pumau tonu i muri i te whakamaarama o roto. ka taea e te miihini perehi te whakaiti i te paheketanga me te tika teitei me te whakarato i te oranga o nga taputapu.
Whakatakotoranga
Tawhā Hangarau
Ingoa | Waeine | STS-16T | STS-25T | STS-45T | STS-60T | STS-65T | STS-85T | ||||||
Te kaha perehi | Tona | 16 | 25 | 45 | 60 | 65 | 85 | ||||||
Te roa o te whiu kiriata | mm | 20 | 30 | 20 | 30 | 25 | 30 | 30 | 40 | 30 | 40 | 30 | 40 |
Nga whiu kiriata ia meneti | SPM | 200-900 | 200-700 | 200-900 | 200-800 | 200-800 | 200-700 | 200-700 | 200-600 | 200-700 | 200-600 | 200-800 | 200-700 |
Te teitei mate | mm | 185-215 | 180-210 | 185-215 | 180-210 | 213-243 | 210-240 | 215-255 | 210-250 | 215-265 | 210-260 | 315-365 | 310-360 |
Te rahinga whakatikatika kiriata | mm | 30 | 30 | 30 | 40 | 50 | 50 | ||||||
Te rahi o te poupou | mm | 430*280*70 | 600*300*80 | 680*455*90 | 890*540*110 | 890*580*130 | 1100*680*120 | ||||||
Rahi Kiriata | mm | 300*185 | 320*220 | 420*320 | 600*400 | 600*400 | 900*450 | ||||||
Puka-putea | mm | 90*250*330 | 100*300*400 | 100*400*500 | 120*450*600 | 150*450*550 | 150*680*820 | ||||||
Motini matua | kw | 3.7 | 3.7 | 5.5 | 7.5 | 11 | 18.5 | ||||||
FAKATOKANGA: Kua rite ta matou kamupene ki te mahi rangahau me nga mahi whakapai ake i nga wa katoa. No reira, ka taea te whakarereke i nga ahuatanga hoahoa rahi kua tohua i tenei putumōhio me te kore panui. |
● Ko te anga o te miihini he mea hanga mai i te rino kaha-nui, he pai rawa atu mo te hanga whiu tonu na te mea he mea pumau me te tino tika i muri i te whakamaarama o roto.
● Ko te hanganga o nga pou arahi takirua me te pou kotahi o te pokapū ka tangohia. Ko te ringaringa parahi me te koranu motuhake ka whakamahia hei whakakapi i te hanganga pereti reeti tuku iho, kia iti ai te waku hihiri ki te iti. Ka whakamahia te whakahinuhinu kaha ki te whakaiti i te huringa waiariki me te whakatutuki i te tino tika.
● Ka taea te whakaiti i te wiri ki te taha anti-taha, na te perehi te tino tika me te pumau.
● Ko te whakarerekētanga teitei o te mate, me te whakaaturanga teitei o te pokepokea me te taputapu maukati pehanga hinu, he watea mo te mahi whakatikatika.
● Ko te atanga tangata-miihini e whakahaeretia ana e te rorohiko moroiti, ka whakaatuhia te uara tau me te punaha aroturuki hapa i runga i te mata, he pai mo te mahi.
Whakaritenga Paerewa
> | Whakaatu teitei mate | > | Te mana whakahaere o te roopu |
> | Mahi Inching | > | He taputapu aukati aunoa mo te miihini miihini kore rawa |
> | Mahi mahi kotahi | > | Mahi tohanga hinu whakahinuhinu |
> | Mahi nekehanga tonu | > | Waewae urunga hau |
> | Te Mahi Whakamutua | > | Pouaka taputapu |
> | Te mahi aukati ohorere | > | Taurite hihiko |
> | Mahi tepe tere Max/min | > | Mahi tatau putu |
> | Te mahi pehanga hau | > | Te pehanga hinu maukati i pokepokea ai |
> | mahi pēhanga hinu whakahinuhinu rerekē | > | Te rama mate LED |
Whirihoranga Kōwhiringa
> | Kaikai roera | > | Aroturuki ira taurua i raro rawa |
> | Rawhi kai (kotahi/rua) | > | Te mahi whakatikatika teitei mate hiko |
> | Pūwhāngai taputapu | > | Ko tetahi taha taha e rua nga ringaringa miihini tango taonga |
> | Kopae kopae hiko | > | Aroturuki ira ira iti rawa |